<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>workspace</title>
	<atom:link href="http://www.johndan.com/workspace/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.johndan.com/workspace</link>
	<description>maybe</description>
	<lastBuildDate>Fri, 03 Sep 2010 13:44:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Images</title>
		<link>http://www.johndan.com/workspace/?p=2015</link>
		<comments>http://www.johndan.com/workspace/?p=2015#comments</comments>
		<pubDate>Thu, 02 Sep 2010 02:01:18 +0000</pubDate>
		<dc:creator>johndan</dc:creator>
				<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://www.johndan.com/workspace/?p=2015</guid>
		<description><![CDATA[I&#8217;ve set up a separate website for shots I&#8217;m taking with the Yaschica Electro. http://www.johndan.com/one/.[Warning: Large and mediocre images.] Right now, it&#8217;s just test images. At some point in a week or two, I&#8217;ll shift over to a version of Bill Johnston&#8217;s &#8220;one camera, one lens, one film, one year&#8221; (with the Yashica rather than [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://www.johndan.com/workspace/wp-content/uploads/2010/09/lot_smaller.png" alt="lot_smaller.png" border="0" width="425" height="278" /></p>
<p>I&#8217;ve set up a separate website for shots I&#8217;m taking with the Yaschica Electro. <a href="http://www.johndan.com/one/">http://www.johndan.com/one/</a>.[Warning: Large and mediocre images.]</p>
<p>Right now, it&#8217;s just test images. At some point in a week or two, I&#8217;ll shift over to a version of <a href="http://theonlinephotographer.typepad.com/the_online_photographer/2009/05/a-leica-year.html">Bill Johnston&#8217;s &#8220;one camera, one lens, one film, one year</a>&#8221; (with the Yashica rather than the Leica he strongly suggests) with either Ilford HP5+ 400 or Kodak Tri-X 400.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johndan.com/workspace/?feed=rss2&amp;p=2015</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yashica Electro 35</title>
		<link>http://www.johndan.com/workspace/?p=2013</link>
		<comments>http://www.johndan.com/workspace/?p=2013#comments</comments>
		<pubDate>Tue, 24 Aug 2010 02:12:48 +0000</pubDate>
		<dc:creator>johndan</dc:creator>
				<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://www.johndan.com/workspace/?p=2013</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://www.johndan.com/workspace/wp-content/uploads/2010/08/yashica-small.png" alt="yashica-small.png" border="0" width="425" height="317" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johndan.com/workspace/?feed=rss2&amp;p=2013</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Courses</title>
		<link>http://www.johndan.com/workspace/?p=2010</link>
		<comments>http://www.johndan.com/workspace/?p=2010#comments</comments>
		<pubDate>Mon, 23 Aug 2010 19:30:13 +0000</pubDate>
		<dc:creator>johndan</dc:creator>
				<category><![CDATA[random]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.johndan.com/workspace/?p=2010</guid>
		<description><![CDATA[If you came here looking for info about fall courses, here are links to the pages you (probably) want: COMM345: Information Architecture COMM391: Audio Production COMM490: Communication Internship If you need anything else, email me: johndan@clarkson.edu.]]></description>
			<content:encoded><![CDATA[<p>If you came here looking for info about fall courses, here are links to the pages you (probably) want:</p>
<ul>
<li><a href="http://www.johndan.com/ark/">COMM345: Information Architecture</a></li>
<li><a href="http://www.johndan.com/audio/">COMM391: Audio Production</a></li>
<li><a href="http://www.johndan.com/intern/">COMM490: Communication Internship</a></li>
</ul>
<p>If you need anything else, email me: <a href="mailto:johndan@clarkson.edu">johndan@clarkson.edu</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johndan.com/workspace/?feed=rss2&amp;p=2010</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rap Map</title>
		<link>http://www.johndan.com/workspace/?p=2007</link>
		<comments>http://www.johndan.com/workspace/?p=2007#comments</comments>
		<pubDate>Sun, 22 Aug 2010 02:39:50 +0000</pubDate>
		<dc:creator>johndan</dc:creator>
				<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.johndan.com/workspace/?p=2007</guid>
		<description><![CDATA[Rap Genius&#8217;s Rap Map situates rap lyrics on Google Maps. Cool. [via Seen All Over]]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://www.johndan.com/workspace/wp-content/uploads/2010/08/8mile.png" alt="8mile.png" border="0" width="425" height="337" /></p>
<p>Rap Genius&#8217;s <a href="http://map.rapgenius.com/">Rap Map</a> situates rap lyrics on Google Maps. Cool.</p>
<p>[via <a href="http://www.seenallover.com">Seen All Over</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johndan.com/workspace/?feed=rss2&amp;p=2007</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Note: The Movie</title>
		<link>http://www.johndan.com/workspace/?p=2004</link>
		<comments>http://www.johndan.com/workspace/?p=2004#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:40:03 +0000</pubDate>
		<dc:creator>johndan</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.johndan.com/workspace/?p=2004</guid>
		<description><![CDATA[An animated remake of Reid Miles&#8217; iconic Blue Note album covers. See Yummy Fresh Grain&#8217;s post for background info and related projects. [via Yummy Fresh grain feed!]]]></description>
			<content:encoded><![CDATA[<p>An animated remake of Reid Miles&#8217; iconic Blue Note album covers. See <a href="http://feedproxy.google.com/~r/GrainEdit/~3/nB_G5__C5t0/">Yummy Fresh Grain&#8217;s post </a>for background info and related projects.</p>
<div class="full-image"><iframe src="http://player.vimeo.com/video/4249739?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="597" height="343" frameborder="0"></iframe></div>
<p>[via <a href="http://grainedit.com">Yummy Fresh grain feed!</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johndan.com/workspace/?feed=rss2&amp;p=2004</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KUNG FU COFFEE CUP!</title>
		<link>http://www.johndan.com/workspace/?p=2002</link>
		<comments>http://www.johndan.com/workspace/?p=2002#comments</comments>
		<pubDate>Wed, 18 Aug 2010 02:09:41 +0000</pubDate>
		<dc:creator>johndan</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.johndan.com/workspace/?p=2002</guid>
		<description><![CDATA[[via Dilbert Daily Strip]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://dilbert.com/strips/comic/2010-08-16/" title="Dilbert.com"><img src="http://www.johndan.com/workspace/wp-content/uploads/2010/08/kunfucoffeecup.gif" alt="kunfucoffeecup.gif" border="0" width="425" height="132" /></a></p>
<p>[via <a href="http://dilbert.com/">Dilbert Daily Strip</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johndan.com/workspace/?feed=rss2&amp;p=2002</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eduardo Navas: Sampling Culture</title>
		<link>http://www.johndan.com/workspace/?p=1999</link>
		<comments>http://www.johndan.com/workspace/?p=1999#comments</comments>
		<pubDate>Sat, 14 Aug 2010 02:56:11 +0000</pubDate>
		<dc:creator>johndan</dc:creator>
				<category><![CDATA[information]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.johndan.com/workspace/?p=1999</guid>
		<description><![CDATA[Eduardo Navas&#8217; updated Regressive and Reflexive Mashups in Sampling Culture provides a sprawling (in a good way) map of remix theory and practice. The megamix has its roots in the sampling practice of disco and hip hop. While disco in large part experimented with the Extended Remix, hip hop experimented with the Selective and Reflexive [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://www.johndan.com/workspace/wp-content/uploads/2010/08/Remix_Chart-smaller.jpg" alt="Remix_Chart-smaller.jpg" border="0" width="425" height="580" /></p>
<p>Eduardo Navas&#8217; updated <a href="http://remixtheory.net/?p=444">Regressive and Reflexive Mashups in Sampling Culture</a> provides a sprawling (in a good way) map of remix theory and practice.</p>
<blockquote><p>The megamix has its roots in the sampling practice of disco and hip hop. While disco in large part experimented with the Extended Remix, hip hop experimented with the Selective and Reflexive Remixes. Grandmaster Flash may be credited with having experimented in 1981 with an early form of the megamix when he recorded “The Adventures of Grandmaster Flash on the Wheels of Steel,”[25] which is essentially an extended mix performed on a set of turntables with the help of music studio production. The recording included songs by The Sugarhill Gang, The Furious Five, Queen, Blondie and Chic.</p></blockquote>
<p>[via <a href="http://remixtheory.net">Remix Theory</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johndan.com/workspace/?feed=rss2&amp;p=1999</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Writing Machine</title>
		<link>http://www.johndan.com/workspace/?p=1996</link>
		<comments>http://www.johndan.com/workspace/?p=1996#comments</comments>
		<pubDate>Thu, 12 Aug 2010 19:37:50 +0000</pubDate>
		<dc:creator>johndan</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[motion]]></category>

		<guid isPermaLink="false">http://www.johndan.com/workspace/?p=1996</guid>
		<description><![CDATA[[via Wired News]]]></description>
			<content:encoded><![CDATA[<p align="center"><object id="flashObj" width="404" height="436" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9/1813626064?isVid=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=114803492001&#038;playerID=1813626064&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9/1813626064?isVid=1" bgcolor="#FFFFFF" flashVars="videoId=114803492001&#038;playerID=1813626064&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="404" height="436" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
<p>[via <a href="http://www.wired.com/rss/index.xml">Wired News</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johndan.com/workspace/?feed=rss2&amp;p=1996</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madewaska Pond</title>
		<link>http://www.johndan.com/workspace/?p=1988</link>
		<comments>http://www.johndan.com/workspace/?p=1988#comments</comments>
		<pubDate>Tue, 10 Aug 2010 23:16:23 +0000</pubDate>
		<dc:creator>johndan</dc:creator>
				<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://www.johndan.com/workspace/?p=1988</guid>
		<description><![CDATA[Took the afternoon of and hiked out to Madewaska Pond near Saranac Lake. More (and larger) images at Flickr. (I really need to fix the CSS so that the 590-pixel image class in my WordPress template doesn&#8217;t get knocked to the right unless insert several lines of padding text above them. Like so.)]]></description>
			<content:encoded><![CDATA[<p>Took the afternoon of and hiked out to Madewaska Pond near Saranac Lake. <a href="http://www.flickr.com/photos/johndan/4880763416/">More (and larger) images at Flickr</a>.</p>
<p><em>(I really need to fix the CSS so that the 590-pixel image class in my WordPress template doesn&#8217;t get knocked to the right unless insert several lines of padding text above them. Like so.)</em></p>
<div class="full-image"><a href="http://www.flickr.com/photos/johndan/4880763416/lightbox/"><img src="http://www.johndan.com/workspace/wp-content/uploads/2010/08/madawaska-smaller.jpg" alt="madawaska-smaller.jpg" border="0" width="590" height="392" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.johndan.com/workspace/?feed=rss2&amp;p=1988</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Super-Incredible Activity Book for Creatives</title>
		<link>http://www.johndan.com/workspace/?p=1983</link>
		<comments>http://www.johndan.com/workspace/?p=1983#comments</comments>
		<pubDate>Tue, 10 Aug 2010 19:51:25 +0000</pubDate>
		<dc:creator>johndan</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.johndan.com/workspace/?p=1983</guid>
		<description><![CDATA[Font and image resource Veer offers up the 180-page Super-Incredible Activity Book for Creatives, available in PDF or online/interactive formats. Every creative needs a little Zoooom! Smash! Kapow! once in awhile.]]></description>
			<content:encoded><![CDATA[<p>Font and image resource Veer offers up the 180-page <a href="http://www.veer.com/ideas/activitybook/online/index.html#spread=0&#038;page=0&#038;kick=yes">Super-Incredible Activity Book for Creatives</a>, available in PDF or online/interactive formats. Every creative needs a little Zoooom! Smash! Kapow! once in awhile.</p>
<div class="full-image"><img src="http://www.johndan.com/workspace/wp-content/uploads/2010/08/veer.jpg" alt="Veer's Super-Incredible Activity Book for Creatives" border="0" width="596" height="507" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.johndan.com/workspace/?feed=rss2&amp;p=1983</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight Diagrams of the Future</title>
		<link>http://www.johndan.com/workspace/?p=1978</link>
		<comments>http://www.johndan.com/workspace/?p=1978#comments</comments>
		<pubDate>Sun, 08 Aug 2010 18:21:30 +0000</pubDate>
		<dc:creator>johndan</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.johndan.com/workspace/?p=1978</guid>
		<description><![CDATA[Lebbeus Woods  EIGHT DIAGRAMS OF THE FUTURE ﻿I am putting forward eight diagrams—the very best, most accurately constructed diagrams of the future I am capable of devising—in order to help us know what it might be. Such knowledge may serve us well. Or it may not. Knowledge always cuts both ways. To some of you, [...]]]></description>
			<content:encoded><![CDATA[<p>Lebbeus Woods  <a href="http://lebbeuswoods.wordpress.com/2010/08/08/eight-diagrams-of-the-future/">EIGHT DIAGRAMS OF THE FUTURE</a></p>
<blockquote>
<p>﻿I am putting forward eight diagrams—the very best, most accurately constructed diagrams of the future I am capable of devising—in order to help us know what it might be. Such knowledge may serve us well. Or it may not. Knowledge always cuts both ways.</p>
<p>To some of you, this might seem a variation on the Rorschach test, that is, an essentially psychological exercise. To others, it might seem like the mystical reading of tea leaves, or the entrails of a ritually sacrificed goat. Fair enough, but I should note that in both of those situations, the material is created accidentally, or—if you prefer—randomly. The eight diagrams are the products of conscious design.</p>
<p>Another reference comes to mind, though it, too, may be only distantly related to the eight diagrams: <a href="http://en.wikipedia.org/wiki/The_Glass_Bead_Game">The Glass Bead Game</a> devised by writer Hermann Hesse. In Hesse’s novel, “the exact nature of the game (quoting Wikipedia) remains elusive and (its) devotees occupy a special school…. The rules of the game are only alluded to, and are so sophisticated that they are not easy to imagine. Playing the game well requires years of hard study of music, mathematics, and cultural history. Essentially the game is an abstract synthesis of all arts and scholarship. It proceeds by players making deep connections between seemingly unrelated topics.”</p>
</blockquote>
<p>Diagram 3:</p>
<p><img src="http://www.johndan.com/workspace/wp-content/uploads/2010/08/imagesfut-4-2.jpg" border="0" alt="Woods Figure 3" width="425" height="425" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johndan.com/workspace/?feed=rss2&amp;p=1978</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino: The Trailer</title>
		<link>http://www.johndan.com/workspace/?p=1975</link>
		<comments>http://www.johndan.com/workspace/?p=1975#comments</comments>
		<pubDate>Mon, 02 Aug 2010 18:24:46 +0000</pubDate>
		<dc:creator>johndan</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.johndan.com/workspace/?p=1975</guid>
		<description><![CDATA[[via Boing Boing]]]></description>
			<content:encoded><![CDATA[<p align="center"><object width="425" height="239"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13781339&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13781339&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="239"></embed></object></p>
<p>[via <a href="http://www.boingboing.net/">Boing Boing</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johndan.com/workspace/?feed=rss2&amp;p=1975</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University Websites</title>
		<link>http://www.johndan.com/workspace/?p=1967</link>
		<comments>http://www.johndan.com/workspace/?p=1967#comments</comments>
		<pubDate>Sun, 01 Aug 2010 14:13:11 +0000</pubDate>
		<dc:creator>johndan</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://www.johndan.com/workspace/?p=1967</guid>
		<description><![CDATA[To be more accurate, you should substitute the title &#8220;THINGS PEOPLE WHO READ XKCD GO TO THE SITE LOOKING FOR&#8221; (given that most university websites are primarily about marketing or athletics). [via xkcd]]]></description>
			<content:encoded><![CDATA[<p><a href="http://xkcd.com/773/"><img src="http://www.johndan.com/workspace/wp-content/uploads/2010/08/imagesuniversity_website1.png" border="0" alt="university_website.png" width="425" height="297" /></a></p>
<p>To be more accurate, you should substitute the title &#8220;THINGS PEOPLE WHO READ XKCD GO TO THE SITE LOOKING FOR&#8221; (given that most university websites are primarily about marketing or athletics).</p>
<p>[via <a href="http://xkcd.com/773/">xkcd</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johndan.com/workspace/?feed=rss2&amp;p=1967</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEGO Mindstorms-Based Drum Machine</title>
		<link>http://www.johndan.com/workspace/?p=1963</link>
		<comments>http://www.johndan.com/workspace/?p=1963#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:37:19 +0000</pubDate>
		<dc:creator>johndan</dc:creator>
				<category><![CDATA[information]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.johndan.com/workspace/?p=1963</guid>
		<description><![CDATA[[via createdigitalmusic.com]]]></description>
			<content:encoded><![CDATA[<p align="center"><object width="424" height="264"><param name="movie" value="http://www.youtube.com/v/CilCI2kSXnA&amp;hl=en_US&amp;fs=1?rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CilCI2kSXnA&amp;hl=en_US&amp;fs=1?rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="424" height="264"></embed></object></p>
<p>[via <a href="http://createdigitalmusic.com">createdigitalmusic.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johndan.com/workspace/?feed=rss2&amp;p=1963</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zizek: Reality of the Virtual</title>
		<link>http://www.johndan.com/workspace/?p=1961</link>
		<comments>http://www.johndan.com/workspace/?p=1961#comments</comments>
		<pubDate>Tue, 27 Jul 2010 04:11:45 +0000</pubDate>
		<dc:creator>johndan</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.johndan.com/workspace/?p=1961</guid>
		<description><![CDATA[[via Sang Bleu]]]></description>
			<content:encoded><![CDATA[<p align="center"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/NXi46W51104&amp;hl=en_US&amp;fs=1?rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/NXi46W51104&amp;hl=en_US&amp;fs=1?rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>[via <a href="http://sangbleu.com/">Sang Bleu</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johndan.com/workspace/?feed=rss2&amp;p=1961</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
