<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>workspace</title>
	<atom:link href="http://www.johndan.com/workspace/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johndan.com/workspace</link>
	<description>maybe</description>
	<lastBuildDate>Wed, 16 May 2012 20:57:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Shirky on Innovation &amp; Workspaces</title>
		<link>http://www.johndan.com/workspace/2012/05/shirky-on-innovation-workspaces/</link>
		<comments>http://www.johndan.com/workspace/2012/05/shirky-on-innovation-workspaces/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:56:03 +0000</pubDate>
		<dc:creator>johndan</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.johndan.com/workspace/?p=2557</guid>
		<description><![CDATA[The second half of the video (about 14 minutes in) focuses specifically on the connections between creativity and workspaces.]]></description>
			<content:encoded><![CDATA[<p align="center"><iframe src="http://player.vimeo.com/video/41492835?byline=0&amp;portrait=0" width="425" height="239" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>The second half of the video (about 14 minutes in) focuses specifically on the connections between creativity and workspaces.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johndan.com/workspace/2012/05/shirky-on-innovation-workspaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maurice Sendak</title>
		<link>http://www.johndan.com/workspace/2012/05/maurice-sendak/</link>
		<comments>http://www.johndan.com/workspace/2012/05/maurice-sendak/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:27:46 +0000</pubDate>
		<dc:creator>johndan</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://www.johndan.com/workspace/?p=2552</guid>
		<description><![CDATA[[ via NPR by way of Songs You Taught Me]]]></description>
			<content:encoded><![CDATA[<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://www.johndan.com/workspace/wp-content/uploads/2012/05/wild.jpg" alt="Wild" border="0" width="360" height="352" /></p>
<p>[ via <a href="http://npr.tumblr.com/post/22652463770/nprfreshair-hwentworth-internets-over">NPR</a> by way of <a href="http://sashafrerejones.tumblr.com/post/22652951132">Songs You Taught Me</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johndan.com/workspace/2012/05/maurice-sendak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Regis River</title>
		<link>http://www.johndan.com/workspace/2012/05/st-regis-river/</link>
		<comments>http://www.johndan.com/workspace/2012/05/st-regis-river/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:38:03 +0000</pubDate>
		<dc:creator>johndan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.johndan.com/workspace/?p=2548</guid>
		<description><![CDATA[[click for larger version at flickr]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/johndan/7153499423/in/photostream/lightbox/"><img style="display:block; margin-left:auto; margin-right:auto;" src="http://www.johndan.com/workspace/wp-content/uploads/2012/05/st-regis-425.jpg" alt="St regis 425" border="0" width="425" height="328" /></a></p>
<p>[click for larger version at flickr]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johndan.com/workspace/2012/05/st-regis-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Updike on the Ethics and Poetics of Criticism</title>
		<link>http://www.johndan.com/workspace/2012/05/john-updike-on-the-ethics-and-poetics-of-criticism/</link>
		<comments>http://www.johndan.com/workspace/2012/05/john-updike-on-the-ethics-and-poetics-of-criticism/#comments</comments>
		<pubDate>Mon, 07 May 2012 04:19:24 +0000</pubDate>
		<dc:creator>johndan</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[criticism]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.johndan.com/workspace/?p=2544</guid>
		<description><![CDATA[Open to (healthy) debate, John Updike&#8217;s six rules for criticism have something to offer to web commentary. From his 1977 anthology of prose, Picked-Up Pieces: Try to understand what the author wished to do, and do not blame him for not achieving what he did not attempt. Give him enough direct quotation–at least one extended [...]]]></description>
			<content:encoded><![CDATA[<p>Open to (healthy) debate, John Updike&#8217;s <a href="http://feedproxy.google.com/~r/brainpickings/rss/~3/KMBZ_EbK4iE/">six rules for criticism</a> have something to offer to web commentary. From his 1977 anthology of prose, <em><a href="https://www.amazon.com/dp/0449212033/ref=as_li_ss_til?tag=braipick-20&#038;camp=0&#038;creative=0&#038;linkCode=as4&#038;creativeASIN=0449212033&#038;adid=1BA5PCD093NW5N1D6JYD&#038;">Picked-Up Pieces</a></em>:</p>
<ol>
<li>Try to understand what the author wished to do, and do not blame him for not achieving what he did not attempt.</li>
<li>Give him enough direct quotation–at least one extended passage–of the book’s prose so the review’s reader can form his own impression, can get his own taste.</li>
<li>Confirm your description of the book with quotation from the book, if only phrase-long, rather than proceeding by fuzzy <em>precis</em>.</li>
<li>Go easy on plot summary, and do not give away the ending. (How astounded and indignant was I, when innocent, to find reviewers blabbing, and with the sublime inaccuracy of drunken lords reporting on a peasants’ revolt, all the turns of my suspenseful and surpriseful narrative! Most ironically, the only readers who approach a book as the author intends, unpolluted by pre-knowledge of the plot, are the detested reviewers themselves. And then, years later, the blessed fool who picks the volume at random from a library shelf.)</li>
<li>If the book is judged deficient, cite a successful example along the same lines, from the author’s <em>ouevre</em> or elsewhere. Try to understand the failure. Sure it’s his and not yours?</li>
</ol>
<p>To these concrete five might be added a vaguer sixth, having to do with maintaining a chemical purity in the reaction between product and appraiser. Do not accept for review a book you are predisposed to dislike, or committed by friendship to like. Do not imagine yourself a caretaker of any tradition, an enforcer of any party standards, a warrior in an idealogical battle, a corrections officer of any kind. Never, never (John Aldridge, Norman Podhoretz) try to put the author ‘in his place,’ making him a pawn in a contest with other reviewers. Review the book, not the reputation. Submit to whatever spell, weak or strong, is being cast. Better to praise and share than blame and ban. The communion between reviewer and his public is based upon the presumption of certain possible joys in reading, and all our discriminations should curve toward that end.</p>
</blockquote>
<p>[via <a href="http://www.brainpickings.org">Brain Pickings</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johndan.com/workspace/2012/05/john-updike-on-the-ethics-and-poetics-of-criticism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art of Title Design</title>
		<link>http://www.johndan.com/workspace/2012/04/art-of-title-design/</link>
		<comments>http://www.johndan.com/workspace/2012/04/art-of-title-design/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 01:21:26 +0000</pubDate>
		<dc:creator>johndan</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.johndan.com/workspace/?p=2541</guid>
		<description><![CDATA[Nice PBS short on the Art of TV and Movie Title Design. [via Laughing Squid]]]></description>
			<content:encoded><![CDATA[<p align="center"><iframe width="425" height="216" src="http://www.youtube.com/embed/qbhi-JICKKI?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Nice PBS short on the <a href="http://youtu.be/qbhi-JICKKI">Art of TV and Movie Title Design</a>.</p>
<p>[via <a href="http://feedproxy.google.com/~r/laughingsquid/~3/k7ogI_1H4K8/">Laughing Squid</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johndan.com/workspace/2012/04/art-of-title-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eschaton</title>
		<link>http://www.johndan.com/workspace/2012/04/eschaton/</link>
		<comments>http://www.johndan.com/workspace/2012/04/eschaton/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 20:05:59 +0000</pubDate>
		<dc:creator>johndan</dc:creator>
				<category><![CDATA[information]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.johndan.com/workspace/?p=2538</guid>
		<description><![CDATA[Marjorie Foley unpacks The Decemberists&#8217; tribute to David Foster Wallace&#8217;s Infinite Jest in their video to Calamity Song (above) (duh). The video (loosely) tells the story of the Eschaton, a multi-court tennis match that combines elements of adolescence and global war. The subject of the video is Eschaton, a fictional tennis game played by Hal [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><iframe width="425" height="216" src="http://www.youtube.com/embed/xJpfK7l404I" frameborder="0" allowfullscreen></iframe></p>
<p>Marjorie Foley <a href="http://viz.dwrl.utexas.edu/content/childishness-and-despair-decemberists-calamity-song-video">unpacks The Decemberists&#8217; tribute to David Foster Wallace&#8217;s <em>Infinite Jest</em></a> in their video to Calamity Song (above) (duh). The video (loosely) tells the story of the Eschaton, a multi-court tennis match that combines elements of adolescence and global war.</p>
<blockquote><p>The subject of the video is Eschaton, a fictional tennis game played by Hal Incandenza, one of the main characters in Infinite Jest, and his peers at the Enfield Tennis Academy. The game is played in a futuristic world in which years are no longer numbered but rather sponsored (the Eschaton bit happens in the Year of the Depend Adult Undergarment), and much of the Northeastern United States is destroyed due to a nuclear &#8220;accident&#8221;&#8211;the area is now known as the Great Concavity (into which catapults launch hazardous waste and where babies are born without skulls).</p>
<p>Eschaton, a word which means something akin to &#8220;end times,&#8221; is played across multiple tennis courts, with various areas of the courts corresponding to parts of the globe. The highlighted areas represent the teams, and the combinations of countries, with nuclear capabilities&#8211; North America (AMNAT); the former USSR (SOVWAR); China (REDCHI); India &#038; Pakistan (INDPAK); &#8220;the wacko but always pesky&#8221; Libya &#038; Syria (LIBSYR) or Iraq, Iran, Libya &#038; Syria (IRLIBSYR), and the somewhat weak South Africa (SOUTHAF). Sometimes, depending on the number of players, one may have other teams &#8220;like an independent cell of Nuck insurgents with a 50-click Howitzer and big ideas.&#8221; Players fire 5-megaton nuclear tennis balls at enemy areas, creating playful worldwide chaos, massive civilian casualties, and juvenile tennis rivalries.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.johndan.com/workspace/2012/04/eschaton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cities as Interaction Machines</title>
		<link>http://www.johndan.com/workspace/2012/03/cities-as-interaction-machines/</link>
		<comments>http://www.johndan.com/workspace/2012/03/cities-as-interaction-machines/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 00:56:35 +0000</pubDate>
		<dc:creator>johndan</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[motion]]></category>

		<guid isPermaLink="false">http://www.johndan.com/workspace/?p=2533</guid>
		<description><![CDATA[Above, William H. Whyte&#8217;s The Social Life of Small Urban Spaces. Very cool sociological documentary of how people move within and occupy city spaces. I found the video at Swiss Miss, but it was just the tip of the iceberg. Her source was a wide-ranging Atlantic article by Kio Stark, an NYU Interactive Telecommunications Program [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><iframe src="http://player.vimeo.com/video/6821934?title=0&amp;byline=0&amp;portrait=0&amp;color=ff5f26" width="425" height="319" frameborder="0"></iframe></p>
<p>Above, William H. Whyte&#8217;s <a href="http://vimeo.com/6821934">The Social Life of Small Urban Spaces</a>. Very cool sociological documentary of how people move within and occupy city spaces. </p>
<p>I found the video at <a href="http://www.swiss-miss.com">Swiss Miss</a>, but it was just the tip of the iceberg. Her source was a wide-ranging Atlantic article by Kio Stark, an NYU Interactive Telecommunications Program prof, describes her course, <a href="http://www.theatlantic.com/technology/archive/2010/09/stranger-studies-101-cities-as-interaction-machines/62315/">Stranger Studies 101: Cities as Interaction Machines</a>:</p>
<blockquote><p>There are three broad themes during the semester.</p>
<ul>
<li>Why stranger interactions in cities are meaningful</li>
<li>The spaces and the significance of the spaces in which strangers interact, and</li>
<li>How strangers &#8216;read&#8217; each other, how they initiate interactions, how they avoid interactions, how they trust each other and how they fool each other, how they watch, listen and follow each other.</li>
</ul>
<p>Then there is the secret theme. I want students to fall in love with talking to strangers, to do it more, and to make technology that creates more plentiful and meaningful interactions among strangers.
</p></blockquote>
<p>[via <a href="http://www.swiss-miss.com">swissmiss</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johndan.com/workspace/2012/03/cities-as-interaction-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Land is Your Land</title>
		<link>http://www.johndan.com/workspace/2012/03/this-land-is-your-land/</link>
		<comments>http://www.johndan.com/workspace/2012/03/this-land-is-your-land/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 05:31:48 +0000</pubDate>
		<dc:creator>johndan</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.johndan.com/workspace/?p=2530</guid>
		<description><![CDATA[And don&#8217;t you forget it. Backing band includes Joe Ely, Arcade Fire, Alejandro Escovedo, Tom Morello, The Low Anthem, and Garland Jeffreys. (From SXSW 2012.)]]></description>
			<content:encoded><![CDATA[<p align="center"><iframe src="http://player.vimeo.com/video/38621433?title=0&amp;byline=0&amp;portrait=0" width="425" height="239" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>And don&#8217;t you forget it.</p>
<p>Backing band includes Joe Ely, Arcade Fire, Alejandro Escovedo, Tom Morello, The Low Anthem, and Garland Jeffreys. (From SXSW 2012.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johndan.com/workspace/2012/03/this-land-is-your-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Moebius Documentary</title>
		<link>http://www.johndan.com/workspace/2012/03/bbc-moebius-documentary/</link>
		<comments>http://www.johndan.com/workspace/2012/03/bbc-moebius-documentary/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 02:43:33 +0000</pubDate>
		<dc:creator>johndan</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.johndan.com/workspace/?p=2525</guid>
		<description><![CDATA[Damn. BBC removed the video last night.]]></description>
			<content:encoded><![CDATA[<p align="center"><iframe src="http://player.vimeo.com/video/38272217?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="425" height="240"></iframe></p>
<p align="center">Damn. BBC removed the video last night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johndan.com/workspace/2012/03/bbc-moebius-documentary/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Make Friends by Telephone</title>
		<link>http://www.johndan.com/workspace/2012/02/how-to-make-friends-by-telephone/</link>
		<comments>http://www.johndan.com/workspace/2012/02/how-to-make-friends-by-telephone/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 03:31:51 +0000</pubDate>
		<dc:creator>johndan</dc:creator>
				<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://www.johndan.com/workspace/?p=2522</guid>
		<description><![CDATA[How To Be a Retronaut features a 1940s-era manual on telephone etiquette produced by Bell Telephone. Reminds me of those &#8220;Using Social Media to Market Your Business&#8221; guides I keep seeing.]]></description>
			<content:encoded><![CDATA[<p align="center"><img style="display:block; margin-left:auto; margin-right:auto;" src="http://www.johndan.com/workspace/wp-content/uploads/2012/02/phone.png" alt="1940s phone etiquette booklet" title="phone.png" border="0" width="425" height="586" /></p>
<p>How To Be a Retronaut features a 1<a href="http://www.retronaut.co/2012/02/how-to-make-friends-by-telephone-c-1940s/">940s-era manual on telephone etiquette</a> produced by Bell Telephone. Reminds me of those &#8220;Using Social Media to Market Your Business&#8221; guides I keep seeing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johndan.com/workspace/2012/02/how-to-make-friends-by-telephone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Descent IV</title>
		<link>http://www.johndan.com/workspace/2012/02/descent-iv/</link>
		<comments>http://www.johndan.com/workspace/2012/02/descent-iv/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 03:29:29 +0000</pubDate>
		<dc:creator>johndan</dc:creator>
				<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.johndan.com/workspace/?p=2518</guid>
		<description><![CDATA[(larger at flickr)]]></description>
			<content:encoded><![CDATA[<p align="center"><img style="display:block; margin-left:auto; margin-right:auto;" src="http://www.johndan.com/workspace/wp-content/uploads/2012/02/descent_iv.png" alt="Descent iv" title="descent_iv.png" border="0" width="425" height="278" /></p>
<p>(<a href="http://www.flickr.com/photos/johndan/6705114859/sizes/l/in/photostream/">larger at flickr</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johndan.com/workspace/2012/02/descent-iv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Recommendation Networks</title>
		<link>http://www.johndan.com/workspace/2012/02/amazon-recommendation-networks/</link>
		<comments>http://www.johndan.com/workspace/2012/02/amazon-recommendation-networks/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 03:19:44 +0000</pubDate>
		<dc:creator>johndan</dc:creator>
				<category><![CDATA[information]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.johndan.com/workspace/?p=2514</guid>
		<description><![CDATA[Christopher Warren created a program for visualizing Amazon recommendation networks (Windows/Mac/Linux). Jill Walker Rettberg points out that it&#8217;s an excellent guide for deciding what to read next in an area. [via jill/txt]]]></description>
			<content:encoded><![CDATA[<p align="center"><img style="display:block; margin-left:auto; margin-right:auto;" src="http://www.johndan.com/workspace/wp-content/uploads/2012/02/1000p425.png" alt="amazon recommendation networks" title="1000p425.png" border="0" width="425" height="333" /></p>
<p>Christopher Warren created a <a href="http://www.annehelmond.nl/2012/02/22/visualization-amazon-recommendation-network-for-software-studies-a-lexicon/">program for visualizing Amazon recommendation networks</a> (Windows/Mac/Linux). Jill Walker Rettberg <a href="http://jilltxt.net/?p=2824">points out</a> that it&#8217;s an excellent guide for deciding what to read next in an area.</p>
<p>[via <a href="http://jilltxt.net">jill/txt</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johndan.com/workspace/2012/02/amazon-recommendation-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>xkcd on kerning</title>
		<link>http://www.johndan.com/workspace/2012/02/xkcd-on-kerning/</link>
		<comments>http://www.johndan.com/workspace/2012/02/xkcd-on-kerning/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:47:04 +0000</pubDate>
		<dc:creator>johndan</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://www.johndan.com/workspace/?p=2509</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://imgs.xkcd.com/comics/kerning.png"><img src="http://imgs.xkcd.com/comics/kerning.png" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johndan.com/workspace/2012/02/xkcd-on-kerning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Aesthetics of URLs</title>
		<link>http://www.johndan.com/workspace/2012/02/the-aesthetics-of-urls/</link>
		<comments>http://www.johndan.com/workspace/2012/02/the-aesthetics-of-urls/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 03:35:32 +0000</pubDate>
		<dc:creator>johndan</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.johndan.com/workspace/?p=2504</guid>
		<description><![CDATA[The Wall Street Journal stands firm against the tendency toward simple, readable URLs. Here&#8217;s an example, the URL to an article on the apparent Japanese obsession for appropriating, transforming, and then perfecting products from other locations (bomber jackets, sweatshirts, espresso): http://online.wsj.com/article/SB10001424052970204542404577157290201608630.html It&#8217;s not just an article issue, though. Here&#8217;s how WSJ handles sections, in this [...]]]></description>
			<content:encoded><![CDATA[<p>The Wall Street Journal stands firm against the tendency toward simple, readable URLs. Here&#8217;s an example, the URL to <a href="http://online.wsj.com/article/SB10001424052970204542404577157290201608630.html">an article</a> on the apparent Japanese obsession for appropriating, transforming, and then perfecting products from other locations (bomber jackets, sweatshirts, espresso):</p>
<blockquote>
<p><a href="http://online.wsj.com/article/SB10001424052970204542404577157290201608630.html">http://online.wsj.com/article/SB10001424052970204542404577157290201608630.html</a></p>
</blockquote>
<p>It&#8217;s not just an article issue, though. Here&#8217;s how WSJ handles sections, in this case <a href="http://online.wsj.com/public/page/news-business-us.html?mod=WSJ_topnav_business_main">US Business News</a>:</p>
<blockquote>
<p><a href="http://online.wsj.com/public/page/news-business-us.html?mod=WSJ_topnav_business_main">http://online.wsj.com/public/page/news-business-us.html?mod=WSJ_topnav_business_main</a></p>
</blockquote>
<p>For comparison, here&#8217;s the URL to a post from my weblog, a picture of a creek near Fort Jackson, NY titled, unsurprisingly, &#8220;<a href="http://www.johndan.com/workspace/2011/10/creek-fort-jackson/">creek, fort jackson</a>&#8220;:</p>
<blockquote>
<p><a href="http://www.johndan.com/workspace/2011/10/creek-fort-jackson/">http://www.johndan.com/workspace/2011/10/creek-fort-jackson/</a></p>
</blockquote>
<p>And here&#8217;s a link to articles tagged &#8220;<a href="http://www.johndan.com/workspace/category/design/">design</a>&#8220;:</p>
<blockquote>
<p><a href="http://www.johndan.com/workspace/category/design/">http://www.johndan.com/workspace/category/design/</a></p>
</blockquote>
<p>I guess it&#8217;s arguable whether URLs need to make sense to users. I think there&#8217;s not a good argument for <em>not</em> making them cleaner and simpler given that the process of creating them can be automated. Maybe that&#8217;s just me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johndan.com/workspace/2012/02/the-aesthetics-of-urls/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Postmodernism, DeLillo, &amp; the Trance State</title>
		<link>http://www.johndan.com/workspace/2012/02/postmodernism-delillo-the-trance-state/</link>
		<comments>http://www.johndan.com/workspace/2012/02/postmodernism-delillo-the-trance-state/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:27:38 +0000</pubDate>
		<dc:creator>johndan</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://www.johndan.com/workspace/?p=2499</guid>
		<description><![CDATA[In &#8220;A Different Kind of Delirium&#8221; at the NY Review of Books, Charles Baxter has an interesting analysis of subjects struggling to come to grips with their relationship to reality in the works of Don DeLillo. Increasingly, DeLillo has turned his attention in his recent books to trance states that have little or no actual [...]]]></description>
			<content:encoded><![CDATA[<p>In &#8220;<a href="http://www.nybooks.com/articles/archives/2012/feb/09/different-kind-delirium/">A Different Kind of Delirium</a>&#8221; at the NY Review of Books, Charles Baxter has an interesting analysis of subjects struggling to come to grips with their relationship to reality in the works of Don DeLillo.</p>
<blockquote>
<p>Increasingly, DeLillo has turned his attention in his recent books to trance states that have little or no actual content but for that very reason have become central to the story. In his most recent novel, Point Omega (2010), the main character finds himself at MoMA viewing Douglas Gordon’s 24 Hour Psycho. Hitchcock’s film, slowed down to near immobility, startles the correct sort of amateur semiotician into a dazed disquiet:</p>
<blockquote>
<p>In the time it took for Anthony Perkins to turn his head, there seemed to flow an array of ideas involving science and philosophy and nameless other things, or maybe he was seeing too much. But it was impossible to see too much. The less there was to see, the harder he looked, the more he saw. This was the point. To see what’s here, finally to look and to know you’re looking, to feel time passing, to be alive to what is happening in the smallest registers of motion.</p>
</blockquote>
<p>Note that the “array of ideas” isn’t paraphrased. How could it be? If the array could be paraphrased and reduced to verbal units, the trance might be broken; we would enter the fallen world of meaning. To be transfixed in that twilight condition signals the presence of postmodern awe, emptied of its traditional attachments to divinity but with some shreds of religiosity still hanging on. Having retreated into namelessness, the condition correspondingly empties out all thought, resulting in a kind of mystical opacity verging on enlightenment but never arriving there. Enlightenment remains eternally on the other side of the door.</p>
</blockquote>
<p>This is akin to Jameson&#8217;s &#8220;<a href="http://www.marxists.org/reference/subject/philosophy/works/us/jameson.htm">cognitive mapping</a>,&#8221; the futile attempt to gain critical distance or to situate the self into some larger, objective reality. That trance state as the user clicks link after link, compulsively/convulsively.</p>
<p>Here are <a href="http://www.allaboutunicorns.com/gallery.php">some pictures of unicorns</a>.</p>
<p>[via <a href="http://feedproxy.google.com/~r/themillionsblog/fedw/~3/D9RXHNl6H2w/delillo-and-trance-states.html">The Millions</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johndan.com/workspace/2012/02/postmodernism-delillo-the-trance-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

